subnet mask
A /24 network may be divided into the following subnets by increasing the subnet mask successively by one bit. This affects the total number of hosts that can be addressed in the /24 network (last column).
| Prefix size | Network mask | Available subnets | Usable hosts per subnet | Total usable hosts |
|---|---|---|---|---|
| /24 | 255.255.255.0 | 1 | 254 | 254 |
| /25 | 255.255.255.128 | 2 | 126 | 252 |
| /26 | 255.255.255.192 | 4 | 62 | 248 |
| /27 | 255.255.255.224 | 8 | 30 | 240 |
| /28 | 255.255.255.240 | 16 | 14 | 224 |
| /29 | 255.255.255.248 | 32 | 6 | 192 |
| /30 | 255.255.255.252 | 64 | 2 | 128 |
| /31 | 255.255.255.254 | 128 | 2 * | 256 |
沒有留言:
張貼留言