1 Physical | 2 Data-Link | 3 Network | 4 Transport | 5 Session | 6 Presen tation | 7 Application | |
---|---|---|---|---|---|---|---|
Example | Cables, Adapters | Ethernet Lan, PPP, Token Ring, Frame Relay, Telephone Lines, ATM | IP | TCP, UDP | NetBIOS Check Point open 1 IE connect | ASCII | FTP, SMTP, Telnet |
Address | MAC | Network | |||||
Protocol | Transfer logical device to prhysical device protocol (DNS, NBP, X500) | IPX,IP NWLINK, NetBeui, DECnet, XNS, DDP (datagram delivery Protocol : Apple talk) | SPX,TCP,NWLink, ATP (Apple Talk Protocol) NBP (Name binding Protocol) Netbeui (not routable) LAT (loca area trasnport , not routable) | NetBIOS | APPC - AS400 Advance Protoprog comm FTAM OSI, File Transfer access Management, X.400; x.500, SMTP, FTP, SNMP, Telnet, NCP (novell core protocol) , SMB (server manage Block), AFP (Apple Talk Filing Protocol) , DAP (Data access protocol) DEC (Apple Talke/ Apple Share) | ||
Hardware | Hub, Switch, Bridge, Repeater 100M bit per second = 30 g Byte transfer per hour. | Router | Gateway | ||||
Oracle | Oracle Net | ||||||
ARP | ARP | ||||||
Netbeui | netbeui | ||||||
*
沒有留言:
張貼留言